Field Hockey Standings
League Games – Final Regular Season
*Clinched playoff berth
| East Division | Record | Points |
|---|---|---|
| Darien* | 13-0-0-0 | 26 |
| New Canaan* | 10-2-1-0 | 21 |
| Wilton* | 9-3-1-0 | 19 |
| Fairfield Warde* | 6-3-3-1 | 16 |
| Staples | 5-6-1-1 | 12 |
| Fairfield Ludlowe | 4-5-3-1 | 12 |
| Brien McMahon | 2-7-4-0 | 5 |
| West Division | Record | Points |
| Greenwich* | 10-3-0-0 | 20 |
| Norwalk* | 7-3-2-1 | 17 |
| Ridgefield* | 6-5-1-1 | 14 |
| Westhill | 4-8-1-0 | 9 |
| Danbury | 2-6-2-3 | 9 |
| Stamford | 2-11-0-0 | 4 |
| Trumbull | 1-12-0-0 | 2 |
Records include wins, losses, ties and OT losses. Teams get 2 points for a win; 1 point for a tie or OT loss.
FCIAC Field Hockey Playoff Hunt
League Games – Final Regular season
Top 8 Teams Qualify for Playoffs
*Clinched Playoff Berth
| Team | Record | Points |
|---|---|---|
| 1. Darien* | 13-0-0-0 | 26 |
| 2. New Canaan* | 10-2-1-0 | 21 |
| 3. Greenwich* | 10-3-0-0 | 20 |
| 4. Wilton* | 9-3-1-0 | 19 |
| 5. Norwalk* | 7-3-2-1 | 17 |
| 6. Fairfield Warde* | 6-3-3-1 | 16 |
| 7. Ridgefield* | 6-5-1-1 | 14 |
| 8. Staples | 5-6-1-1 | 12 |
| Fairfield Ludlowe | 4-5-3-1 | 12 |
| Westhill | 4-8-1-0 | 9 |
| Danbury | 2-6-2-3 | 9 |
| McMahon | 2-7-4-0 | 5 |
| Stamford | 2-11-0-0 | 4 |
| Trumbull | 1-12-0-0 | 2 |
Records include wins, losses, ties and OT losses. Teams get 2 points for a win; 1 point for a tie or OT loss.








