Football Standings
FCIAC Final Standings - Fall, 2009
| East Division | Overall | League |
|---|---|---|
| New Canaan |
11-1 | 7-1 |
| St. Joseph |
10-2 | 6-2 |
| Darien | 7-3 | 6-2 |
| Fairfield Warde | 5-5 | 4-4 |
| Trinity Catholic |
4-6 | 2-6 |
| Wilton | 2-8 | 2-6 |
| Bassick | 2-8 | 2-7 |
| Central Division | Overall | League |
| Staples - FCIAC Champion | 12-1 | 9-0 |
| Ridgefield | 9-1 | 7-1 |
| Fairfield Ludlowe | 6-4 | 4-4 |
| Brien McMahon | 3-7 | 2-6 |
| Norwalk | 2-8 | 2-7 |
| Harding | 0-10 | 0-9 |
| West Division | Overall | League |
| Bridgeport Central - FCIAC runner-up |
9-2 | 8-1 |
| Greenwich | 7-3 | 7-2 |
| Trumbull | 5-5 | 5-4 |
| Stamford | 5-5 | 4-5 |
| Westhill | 2-8 | 2-7 |
| Danbury | 2-8 | 2-7 |
FCIAC Football Playoff Hunt
Final Regular Season Standings
| Team | FCIAC | Points | Average |
|---|---|---|---|
| Staples | 9-0 | 1160 | 128.9 |
| Bridgeport Central | 8-1 | 1100 | 122.2 |
| New Canaan | 7-1 | 970 | 121.3 |
| Ridgefield | 7-1 | 890 | 111.3 |
| Greenwich | 7-2 | 910 | 101.1 |
| St. Joseph | 6-2 | 780 | 97.5 |
| Darien | 6-2 | 720 | 90.0 |
| Trumbull | 5-4 | 660 | 73.3 |
| Fairfield-Warde | 4-4 | 520 | 65.0 |
| Stamford | 4-5 | 540 | 60.0 |
| Fairfield-Ludlowe | 4-4 | 460 | 57.5 |
| Wilton | 2-6 | 260 | 32.5 |
| Brien McMahon | 2-6 | 240 | 30.0 |
| Trinity Catholic | 2-6 | 240 | 30.0 |
| Norwalk | 2-7 | 240 | 26.7 |
| Danbury | 2-7 | 220 | 24.4 |
| Bassick | 2-7 | 220 | 24.4 |
| Westhill | 2-7 | 220 | 24.4 |
| Harding | 0-9 | 0 | 0 |








