Girls Soccer Standings
Updated for games through Thurs., Oct. 27
| Playoff Seeds | Record | Points | Tiebreakers |
| 1. St. Joseph | 14-1-1 | 43 | |
| 2. New Canaan | 12-2-2 | 38 | |
| 3. Westhill | 11-1-4 | 37 | |
| 4. Greenwich | 10-1-4 | 34 | |
| 5. Darien | 9-4-3 | 30 | |
| 6. Wilton | 8-3-5 | 29 |
Wilton def. Warde |
| 7. Fairfield-Warde | 9-5-2 | 29 |
|
| 8. Trumbull | 7-3-6 | 27 | Trumbull def. Staples |
|
|
|
|
|
| 9. Staples | 8-5-3 | 27 | |
| West Division | Record | Points | |
| Westhill | 11-1-4 | 37 | |
| Greenwich | 10-2-4 | 34 | |
| Trumbull | 7-3-6 | 27 | |
| Danbury | 6-8-2 | 20 | |
| Bridgeport Central |
0-16-0 |
0 |
|
| Central Division |
|||
| Staples | 8-5-3 | 27 | |
| Ridgefield | 5-6-5 | 20 | |
| Fairfield-Ludlowe | 6-9-1 | 19 | |
| McMahon | 5-10-0 | 15 | |
| Stamford | 3-13-0 |
9 |
|
| Norwalk | 2-13-0 | 6 | |
| East Division |
|||
| St. Joseph | 13-1-1 | 40 | |
| New Canaan | 12-2-2 | 38 | |
| Darien | 9-4-3 | 30 | |
| Wilton | 8-3-5 | 29 | |
| Fairfield-Warde | 9-5-2 | 29 | |
| Trinity Catholic | 1-15-0 | 3 |
















