Boys Lacrosse Standings
Updated for games through Wed., May 18
| Playoff Seeds (per coaches vote) | |||
| 1. Darien | |||
| 2. Greenwich | |||
| 3. Ridgefield | |||
| 4. New Canaan | |||
| 5. Wilton | |||
| 6. Brien McMahon | |||
| 7. Staples | |||
| 8. Ludlowe | |||
| Rankings *clinched | FCIAC Record | Power Points | Average |
| 1. Darien* | 10-0 | 1,460 | 146.00 |
| 2. Ridgefield* | 9-1 | 1,190 | 119.00 |
| 3. Greenwich* | 8-2 | 1,160 | 116.00 |
| 4. New Canaan* |
8-2 | 1,100 | 110.00 |
| 5. Brien McMahon* |
8-3 | 1,070 | 97.27 |
| 6. Wilton* | 7-3 | 930 | 93.00 |
| 7. Staples* | 7-3 | 840 | 84.00 |
| 8. Ludlowe* |
5-6 | 560 | 50.90 |
|
|
|
|
|
| West Division | FCIAC Record | Overall Record | |
| Ridgefield | 9-1 | 12-4 | |
| Greenwich | 8-2 | 10-6 | |
| Staples | 7-3 | 13-3 | |
| Danbury | 3-7 | 8-7 | |
| Trumbull | 2-7 | 3-12 | |
| Westhill | 2-8 | 6-9 | |
| Stamford | 1-9 | 6-10 | |
| East Division | |||
| Darien | 10-0 | 14-2 | |
| New Canaan | 8-2 | 10-6 | |
| Brien McMahon | 8-3 | 12-4 | |
| Wilton | 7-3 | 11-5 | |
| Fairfield-Ludlowe | 5-6 | 9-6 | |
| St. Joseph | 4-6 | 8-8 | |
| Norwalk | 1-8 | 7-8 | |
| Fairfield-Warde | 0-10 | 1-14 |

















