Boys Ice Hockey Standings
Updated for games through Fri., Feb. 3 - Note: Official FCIAC games began on Jan. 9, 2012
Top 6 Qualify for Tier I playoffs; Nos. 7-10 Qualify for Tier II
| Playoff Race | FCIAC Record | FCIAC Pts | Games Remaining | Max. poss. pts |
| 1. Ridgefield | 7-0 | 14 | 5 | 24 |
| 2. Darien | 6-0 | 12 | 6 | 24 |
| 3. St. Joseph | 5-2 | 10 | 5 | 20 |
| 4. New Canaan | 4-1 | 8 | 7 | 22 |
| 5. Wilton | 4-2 | 8 | 6 | 20 |
| 6. Fairfield | 3-2 | 6 | 7 | 20 |
| 7. Westhill |
3-3 | 6 | 6 | 18 |
| 8. Trumbull | 3-4 | 6 | 5 | 16 |
| 9. Trinity | 2-3 | 4 | 7 | 18 |
| 10. Greenwich | 1-5 | 2 | 6 | 14 |
| 11. Staples | 1-5 | 2 | 6 | 14 |
| 12. Stamford | 0-5 | 0 | 7 | 14 |
| 13. Norwalk | 0-7 | 0 | 5 | 10 |
| East Division | FCIAC Record | FCIAC Pts |
Overall Record | |
| Ridgefield | 7-0 | 14 | 12-1 | |
| Darien | 6-0 | 12 | 9-3 | |
| St. Joseph | 5-2 | 10 | 9-5 | |
| New Canaan | 4-1 | 8 | 8-4-1 | |
| Wilton | 4-2 | 8 | 5-8 | |
| Trinity Catholic | 2-3 | 4 | 3-10 | |
| Stamford | 0-5 | 0 | 2-9-1 | |
| West Division | FCIAC Record | FCIAC Pts | Overall Record | |
| Fairfield | 3-2 | 6 | 5-5 | |
| Trumbull | 3-4 | 6 | 9-5 | |
| Westhill | 3-3 | 6 | 3-8-1 | |
| Staples | 1-5 | 2 | 6-6 | |
| Greenwich | 1-5 | 2 | 3-11 | |
| Norwalk/McMahon | 0-7 | 0 | 2-10 |
















