2025 FCIAC Playoff Standings
Updated for games of Friday, Oct. 17
Note: Teams are awarded 3 points for a win, and 1 point for a tie.
| Place/Team | FCIAC Record | Points | Remaining Games |
| 1 Greenwich | 15-0-0 | 45 | |
| 2 Staples | 13-2-0 | 39 | |
| 3 Stamford | 11-3-1 | 34 | |
| 4 Ridgefield | 10-4-1 | 31 | |
| 5 Darien | 9-5-1 | 28 | |
| 6 Danbury | 8-6-1 | 25 | |
| 7 Norwalk | 7-6-2 | 23 | |
| 8 Warde | 7-7–1 | 22 |
2025 FCIAC Division Standings
| West | Record | Points |
| Greenwich | 15-0-0 | 45 |
| Staples | 13-2-0 | 39 |
| Stamford | 11-3-1 | 34 |
| Norwalk | 7-6-2 | 23 |
| McMahon | 7-7-1 | 22 |
| Danbury | 8-6-1 | 25 |
| Trumbull | 5-7-3 | 18 |
| Westhill | 1-11-3 | 6 |
| East | ||
| Ridgefield | 10-4-1 | 30 |
| Darien | 9-5-1 | 28 |
| Warde | 7-7-1 | 22 |
| Wilton | 7-7-1 | 22 |
| New Canaan | 4-10-1 | 13 |
| Ludlowe | 4-10-1 | 13 |
| St. Joseph | 3-11-1 | 10 |
| Central | 1-14-0 | 3 |
2024 FCIAC Division Standings
| West | Record | Points |
| Greenwich | 12-0-3 | 39 |
| Trumbull | 10-2-3 | 33 |
| McMahon | 9-5-1 | 28 |
| Danbury | 8-4-3 | 27 |
| Stamford | 7-3-5 | 26 |
| Staples | 8-7-0 | 24 |
| Norwalk | 6-6-3 | 21 |
| Westhill | 1-13-1 | 4 |
| East | ||
| Darien | 9-3-3 | 30 |
| Ludlowe | 9-4-2 | 29 |
| Ridgefield | 8-6-1 | 25 |
| New Canaan | 5-6-4 | 19 |
| Warde | 3-7-5 | 14 |
| Wilton | 4-9-2 | 14 |
| Central | 2-13-0 | 6 |
| St. Joseph | 1-14-0 | 3 |
Final 2023 FCIAC Regular Season Standings
| West | Record | Points |
| Staples | 11-1-3 | 36 |
| Greenwich | 11-2-2 | 35 |
| Trumbull | 10-4-1 | 31 |
| Stamford | 8-4-3 | 27 |
| McMahon | 8-5-2 | 26 |
| Danbury | 7-3-5 | 26 |
| Westhill | 5-6-4 | 19 |
| Norwalk | 5-8-2 | 17 |
| East | ||
| Ludlowe | 8-5-2 | 26 |
| Warde | 6-5-4 | 22 |
| Darien | 5-5-5 | 20 |
| New Canaan | 4-7-4 | 16 |
| Ridgefield | 3-7-5 | 14 |
| Wilton | 4-10-1 | 13 |
| Central | 2-12-1 | 7 |
| St. Joseph | 0-13-2 | 2 |
2022 FCIAC Division Standings
| West |
Record | Points |
| Trumbull | 14-1-0 | 42 |
| Norwalk | 12-0-3 | 39 |
| Greenwich | 9-4-2 | 29 |
| Danbury | 8-3-4 | 28 |
| McMahon | 7-7-1 | 22 |
| Staples | 7-7-1 | 22 |
| Westhill | 6-5-4 | 22 |
| Stamford | 3-12-0 | 9 |
| East | ||
| Darien | 10-4-0 | 30 |
| Ludlowe | 8-6-1 | 25 |
| New Canaan | 8-7-0 | 24 |
| Ridgefield | 6-7-2 | 20 |
| Warde | 5-5-4 | 19 |
| St. Joseph | 3-12-0 | 9 |
| Wilton | 2-13-0 | 6 |
| Central | 0-15-0 | 0 |
2021 Final Regular Season Standings
| West |
Record | Points |
| Greenwich | 11-1-3 | 36 |
| Norwalk | 11-2-2 | 35 |
| Staples | 10-1-4 | 34 |
| Danbury | 5-4-6 | 21 |
| Brien McMahon | 5-4-6 | 21 |
| Westhill | 4-6-4 | 16 |
| Trumbull | 4-7-4 | 16 |
| Stamford | 4-9-2 | 14 |
| East | ||
| Darien | 9-1-5 | 32 |
| Ridgefield | 9-2-4 | 31 |
| Warde | 9-2-4 | 31 |
| Wilton | 5-6-4 | 19 |
| Ludlowe | 3-10-2 | 11 |
| New Canaan | 3-10-1 | 10 |
| St. Joseph | 1-13-1 | 4 |
| Central | 0-15-0 | 0 |
2020 Final Regular Season Standings
| East Region |
Record | Points |
| Fairfield Prep | 9-1-0 | 27 |
| Ludlowe | 7-1-2 | 23 |
| Warde | 5-4-1 | 16 |
| Trumbull | 5-5-0 | 15 |
| St. Joseph | 4-4-2 | 14 |
| Bassick | 3-6-1 | 10 |
| Central | 2-5-2 | 8 |
| Harding | 0-9-0 | 0 |
| Central Region | ||
| Wilton | 5-0-3 | 18 |
| Staples | 3-2-2 | 11 |
| McMahon | 3-1-1 | 10 |
| Danbury | 2-2-3 | 9 |
| Norwalk | 1-4-3 | 6 |
| Ridgefield | 1-6-0 | 3 |
| West Region | ||
| Greenwich | 9-1-0 | 27 |
| Darien | 5-3-3 | 18 |
| Westhill | 4-2-3 | 15 |
| Stamford | 3-2-3 | 12 |
| New Canaan | 3-6-1 | 10 |
| Wright Tech | 0-10-0 | 0 |
2019 FCIAC Final Regular Season Standings
Note: Win = 3 pts; Tie = 1 pt
* Clinched playoff berth
| Team |
Record | Points |
| 1 Warde* | 13-0-3 | 42 |
| 2 Trumbull* | 10-2-4 | 34 |
| 3 Danbury* | 10-3-3 | 33 |
| 4 Greenwich* | 10-4-2 | 32 |
| 5 Wilton* | 8-2-6 | 30 |
| 6 Staples* | 8-4-4 | 28 |
| 7 Norwalk* | 7-3-6 | 27 |
| 8 Ludlowe* | 6-3-7 | 25 |
Division Standings
| West |
FCIAC | Points |
| Trumbull | 10-2-4 | 34 |
| Danbury | 10-3-3 | 33 |
| Greenwich | 10-4-2 | 32 |
| Staples | 8-4-1 | 28 |
| Norwalk | 7-3-6 | 27 |
| McMahon | 6-5-5 | 23 |
| Stamford | 7-8-1 | 22 |
| Westhill | 3-11-2 | 11 |
| East | ||
| Warde | 13-0-3 | 42 |
| Wilton | 8-2-6 | 30 |
| Ludlowe | 6-3-7 | 25 |
| Darien | 6-6-4 | 22 |
| Ridgefield | 4-8-4 | 16 |
| Central | 4-10-1 | 13 |
| New Canaan | 3-9-4 | 13 |
| St. Joseph | 1-13-2 | 5 |
| Trinity | 0-15-0 | 0 |
2018 FCIAC Regular Season Standings
| West |
FCIAC Record | Points |
| Danbury | 10-1-5 | 35 |
| Trumbull | 10-2-4 | 34 |
| Staples | 10-2-4 | 34 |
| Greenwich | 9-3-4 | 31 |
| McMahon | 8-4-4 | 28 |
| Westhill | 7-6-3 | 24 |
| Stamford | 6-7-3 | 21 |
| Central | 1-15-0 | 3 |
| East | ||
| Ludlowe | 10-4-2 | 32 |
| Warde | 10-4-2 | 32 |
| Norwalk | 8-3-5 | 29 |
| Darien | 7-4-5 | 26 |
| Wilton | 4-9-3 | 15 |
| Ridgefield | 4-11-1 | 13 |
| St. Joseph | 3-11-2 | 11 |
| New Canaan | 3-11-2 | 11 |
| Trinity | 1-14-1 | 4 |
2017 FCIAC Regular Season Standings
| West |
FCIAC Record | Points |
| Greenwich | 11-4-1 | 34 |
| Stamford | 11-4-1 | 34 |
| Trumbull | 10-4-2 | 32 |
| Staples | 8-4-4 | 28 |
| Danbury | 7-4-5 | 26 |
| Westhill | 6-6-4 | 22 |
| Central | 5-5-6 | 21 |
| McMahon | 0-9-7 | 7 |
| East | ||
| Ridgefield | 12-3-1 | 37 |
| Ludlowe | 9-1-6 | 33 |
| Norwalk | 9-5-2 | 29 |
| Warde | 5-7-4 | 19 |
| Wilton | 5-7-4 | 19 |
| New Canaan | 4-9-3 | 14 |
| Darien | 3-10-3 | 12 |
| Trinity | 3-12-1 | 10 |
| St. Joseph | 0-14-2 | 2 |
2016 FCIAC Regular Season Standings
| West |
FCIAC Record | Points |
| Greenwich | 13-0-3 | 42 |
| Trumbull | 12-0-4 | 40 |
| Danbury | 10-2-4 | 34 |
| Stamford | 8-5-3 | 27 |
| Staples | 7-3-6 | 27 |
| Ridgefield | 6-5-5 | 23 |
| Westhill | 7-9-0 | 21 |
| Central | 3-11-2 | 11 |
| East | ||
| Darien | 10-4-2 | 32 |
| Warde | 10-4-2 | 32 |
| Ludlowe | 9-6-1 | 28 |
| Norwalk | 5-7-4 | 19 |
| New Canaan | 4-9-3 | 15 |
| Wilton | 4-9-3 | 15 |
| McMahon | 3-8-5 | 14 |
| St. Joseph | 1-14-1 | 4 |
| Trinity | 0-16-0 | 0 |

