FCIAC Playoff Race (*clinched)
Updated for matches of Sat., May 14
Team | FCIAC Record | Tiebreaker |
1 Greenwich* | 14-1 | Greenwich def. Darien |
2 Darien* | 14-1 | |
3 Staples* | 13-2 | Staples def. Westhill |
4 Westhill* | 13-2 | |
5 Wilton* | 11-4 | |
6 Warde* | 9-6 | Warde def. Ridgefield |
7 Ridgefield* | 9-6 | |
8 New Canaan* | 8-7 |
Division Standings
West | FCIAC Record |
Greenwich | 14-1 |
Staples | 13-2 |
Westhill | 13-2 |
Trumbull | 7-8 |
Danbury | 4-10 |
McMahon | 4-10 |
Stamford | 3-12 |
Norwalk | 1-13-1 |
East | FCIAC |
Darien | 14-1 |
Wilton | 11-4 |
Warde | 9-6 |
Ridgefield | 9-6 |
New Canaan | 8-7 |
Ludlowe | 7-8 |
Central | 1-13-1 |
St. Joseph | 0-15 |
Final 2021 Regular Season Standings
West | FCIAC Record |
Staples | 15-0 |
Greenwich | 10-5 |
Westhill | 8-7 |
Trumbull | 6-9 |
Danbury | 4-11 |
McMahon | 4-11 |
Norwalk | 1-13-1 |
Stamford | 1-13-1 |
East | FCIAC |
Darien | 14-1 |
Wilton | 13-2 |
New Canaan | 12-3 |
Warde | 11-4 |
Ridgefield | 9-6 |
Ludlowe | 7-8 |
St. Joseph | 4-11 |
Central | 0-15 |
Final 2019 Regular Season Standings
West Division | FCIAC Record |
Staples* | 15-1 |
Greenwich* | 13-3 |
Westhill* | 10-6 |
Trumbull | 7-9 |
Stamford | 6-10 |
Danbury | 3-11 |
McMahon | 3-13 |
Central | 0-16 |
East Division | FCIAC Record |
New Canaan* | 15-1 |
Darien* | 14-2 |
Ridgefield* | 12-4 |
Wilton* | 12-4 |
Ludlowe* | 9-7 |
Warde | 8-8 |
Norwalk | 4-12 |
St. Joseph | 2-13 |
Trinity | 1-13 |
Final 2017 Regular Season Standings
West Division | FCIAC Record | |
Staples | 16-0 | |
Greenwich | 15-1 | |
Westhill | 11-5 | |
Ridgefield | 11-5 | |
Trumbull | 9-7 | |
Danbury | 6-9 | |
Stamford | 4-12 | |
Central | 0-16 | |
East Division | ||
New Canaan | 14-2 | |
Darien | 12-4 | |
Wilton | 10-6 | |
Ludlowe | 10-6 | |
Warde | 6-9 | |
St. Joseph | 4-11 | |
Norwalk | 3-13 | |
McMahon | 3-13 | |
Trinity | 1-15 |