2018-19 Final Regular Season Standings
*Clinched playoff berth (top 6 qualify)
West Division | FCIAC Record | Points |
Overall Record |
Westhill/Stamford* | 7-4-0 | 14 | 11-9-0 |
Fairfield co-op* | 6-4-1 | 13 | 11-8-1 |
Greenwich* | 6-4-1 | 13 | 9-9-2 |
Trumbull | 5-6-0 | 10 | 10-10-0 |
Staples | 4-7-0 | 8 | 7-13-0 |
Norwalk/McMahon | 0-11-0 | 0 | 2-17-1 |
East Division | FCIAC Record | Points | Overall Record |
Ridgefield* | 11-0-0 | 22 | 20-0-0 |
Darien* | 10-1-0 | 20 | 16-4-0 |
New Canaan* | 9-2-0 | 18 | 13-6-1 |
Wilton | 3-8-0 | 6 | 9-10-1 |
St. Joseph | 2-9-0 | 4 | 2-18-0 |
Trinity | 2-9-0 | 4 | 5-15-0 |
2017-18 Final Regular Season Standings
West Division | FCIAC Record | Points |
Overall Record |
Greenwich | 10-1-0 | 20 | 18-2 |
Staples | 7-3-1 | 15 | 12-5-3 |
Fairfield co-op | 7-4-0 | 14 | 11-9-0 |
Westhill/Stamford | 4-5-2 | 10 | 7-9-2 |
Norwalk/McMahon | 4-7-0 | 8 | 7-13-0 |
Trumbull | 2-9-0 | 4 | 7-13-0 |
East Division | FCIAC Record | Points | Overall Record |
Ridgefield | 10-1-0 | 20 | 16-4-0 |
Darien | 8-2-1 | 17 | 9-10-1 |
New Canaan | 7-4-0 | 14 | 11-9-0 |
St. Joseph | 3-8-0 | 6 | 5-14-0 |
Wilton | 1-10-0 | 0 | 4-16-0 |
Trinity | 1-10-0 | 2 | 1-18-0 |
Final 2016-17 Regular Season Standings
West Division | FCIAC Record | Points |
Overall Record |
Fairfield co-op | 7-2-2 | 16 | 14-4-2 |
Stamford/Westhill | 6-4-1 | 13 | 11-7-1 |
Greenwich | 6-4-1 | 13 | 9-10-1 |
Trumbull | 4-6-1 | 9 | 8-10-1 |
Staples/Weston | 2-8-1 | 5 | 5-14-1 |
Norwalk/McMahon | 1-9-1 | 3 | 5-14-1 |
East Division | FCIAC Record | Points | Overall Record |
Ridgefield | 11-0-0 | 22 | 18-2-0 |
New Canaan | 9-1-1 | 19 | 16-3-1 |
St. Joseph | 6-4-1 | 13 | 7-12-1 |
Darien | 6-4-1 | 13 | 8-11-1 |
Trinity | 3-8-0 | 6 | 7-13-0 |
Wilton | 0-11-0 | 0 | 4-16-0 |