
2025 FCIAC Playoff Standings
Updated for games of Monday, Oct. 20
Note: Teams are awarded 2 points for a win and 1 point for a tie or OT loss
| Place/Team | FCIAC Record | Points | Tiebreakers |
| 1 Staples | 14-0-0-0 | 28 | |
| 2 Darien | 12-1-1-0 | 25 | |
| 3 Wilton | 11-2-1-0 | 23 | |
| 4 Ludlowe | 11-3-0-0 | 22 | Ludlowe def. NC |
| 5 New Canaan | 10-2-0-2 | 22 | |
| 6 Greenwich | 10-3-0-1 | 21 | |
| 7 Ridgefield | 8-6-0-0 | 16 | |
| 8 Trumbull | 7-7-0-0 | 14 |
2025 FCIAC Regular Season Standings
| West | FCIAC Record | Points |
| Greenwich | 10-3-0-1 | 21 |
| Trumbull | 7-7-0-0 | 14 |
| Stamford | 4-9-0-0 | 8 |
| McMahon | 3-9-0-0 | 6 |
| Norwalk | 3-11-0-0 | 6 |
| Danbury | 2-11-0-0 | 4 |
| Westhill | 0-12-0-0 | 0 |
| East | ||
| Staples | 14-0-0-0 | 28 |
| Darien | 12-1-1-0 | 25 |
| Wilton | 11-2-1-0 | 23 |
| Ludlowe | 11-3-0-0 | 22 |
| New Canaan | 10-2-0-2 | 22 |
| Ridgefield | 8-6-0-0 | 16 |
| Warde | 5-8-0-1 | 11 |
| St. Joseph | 1-13-0-0 | 2 |
Final 2024 FCIAC Regular Season Standings
| West | FCIAC Record | Points |
| Greenwich | 11-3-0-0 | 22 |
| Norwalk | 7-7-0-0 | 14 |
| Trumbull | 6-7-0-1 | 13 |
| Stamford | 5-8-0-1 | 11 |
| McMahon | 2-11-0-1 | 5 |
| Westhill | 1-12-0-1 | 3 |
| Danbury | 0-13-0-0 | 0 |
| East | ||
| Staples | 14-0-0-0 | 28 |
| Darien | 13-1-0-0 | 26 |
| Ludlowe | 11-2-0-1 | 23 |
| Wilton | 11-3-0-0 | 22 |
| Ridgefield | 9-5-0-0 | 18 |
| Warde | 6-7-1-0 | 13 |
| New Canaan | 5-7-1-1 | 12 |
| St. Joseph | 2-9-0-2 | 6 |
2023 Final FCIAC Regular Season Standings
| West | FCIAC Record | Points |
| Greenwich | 10-2-0-2 | 22 |
| Norwalk | 9-5-0-0 | 18 |
| Trumbull | 7-7-0-0 | 14 |
| Stamford | 3-9-0-1 | 7 |
| Danbury | 2-11-1-0 | 7 |
| Westhill | 1-11-2-0 | 4 |
| McMahon | 2-11-0-0 | 4 |
| East | ||
| Darien | 14-0-0-0 | 28 |
| Staples | 13-0-0-1 | 27 |
| Ridgefield | 11-2-0-1 | 23 |
| Wilton | 10-4-0-0 | 20 |
| New Canaan | 9-5-0-0 | 18 |
| Ludlowe | 7-6-0-1 | 15 |
| St. Joseph | 3-9-0-0 | 6 |
| Warde | o-13-1-0 | 1 |
2022 Final FCIAC Regular Season Standings
| West |
FCIAC Record | Points |
| Staples | 11-3-0-0 | 22 |
| Greenwich | 10-3-0-1 | 21 |
| Norwalk | 8-6-0-0 | 16 |
| Trumbull | 5-9-0-0 | 10 |
| McMahon | 4-10-0-0 | 8 |
| Danbury | 1-11-0-2 | 4 |
| Westhill | 0-13-0-0 | 0 |
| East | ||
| Darien | 14-0-0-0 | 28 |
| Wilton | 12-1-1-0 | 25 |
| New Canaan | 11-3-0-0 | 22 |
| Ridgefield | 10-2-1-1 | 22 |
| Ludlowe | 7-7-0-0 | 14 |
| Stamford | 6-8-0-0 | 12 |
| Warde | 2-11-1-0 | 5 |
| St. Joseph | 1-11-1-0 | 3 |