
2025 FCIAC Football Final Regular Season Standings
| Teams | FCIAC | Overall |
| New Canaan | 8-0 | 10-0 |
| St. Joseph | 7-1 | 8-2 |
| Wilton | 7-1 | 9-1 |
| Greenwich | 6-2 | 8-2 |
| Danbury | 5-3 | 6-4 |
| Ludlowe | 5-3 | 7-3 |
| Ridgefield | 5-3 | 7-3 |
| Darien | 4-4 | 6-4 |
| Norwalk | 4-4 | 6-4 |
| McMahon | 3-5 | 3-7 |
| Staples | 3-5 | 5-5 |
| Warde | 3-5 | 5-5 |
| Trumbull | 2-6 | 3-7 |
| Stamford | 1-7 | 1-9 |
| Westhill | 1-7 | 1-9 |
| Central | 0-8 | 1-9 |
Final 2024 FCIAC Football Regular Season Standings
*Qualified for CIAC tournaments
| West | FCIAC | Overall |
| Staples* | 7-1 | 9-1 |
| Greenwich* | 6-2 | 8-2 |
| St. Joseph* | 5-3 | 7-3 |
| Trumbull | 5-3 | 5-5 |
| Ridgefield | 3-5 | 5-5 |
| Danbury | 3-5 | 3-7 |
| Stamford | 1-7 | 1-9 |
| Westhill | 1-7 | 3-7 |
| East | ||
| New Canaan* | 8-0 | 9-1 |
| Darien* | 7-1 | 8-2 |
| Ludlowe* | 6-2 | 8-2 |
| Norwalk | 4-4 | 4-6 |
| Wilton | 4-4 | 5-5 |
| McMahon | 2-6 | 3-7 |
| Warde | 1-7 | 2-8 |
| Central | 0-8 | 0-10 |
Final 2023 FCIAC Football Regular Season Standings
| West | FCIAC | Overall |
| Staples | 8-0 | 9-1 |
| Greenwich | 7-1 | 9-1 |
| St. Joseph | 5-3 | 6-4 |
| Stamford | 5-3 | 7-3 |
| Trumbull | 4-4 | 4-6 |
| Ridgefield | 2-6 | 2-8 |
| Danbury | 2-6 | 3-7 |
| Westhill | 0-8 | 0-10 |
| East | ||
| New Canaan | 8-0 | 9-1 |
| Wilton | 5-2 | 8-2 |
| Darien | 5-3 | 7-3 |
| Ludlowe | 5-3 | 7-3 |
| McMahon | 4-4 | 5-5 |
| Norwalk | 2-6 | 3-7 |
| Warde | 1-7 | 1-9 |
| Central | 0-7 | 0-10 |
Final 2022 FCIAC Football Regular Season Standings
| West | Division | Overall |
| Greenwich | 7-1 | 8-2 |
| St. Joseph | 7-1 | 9-1 |
| Staples | 7-1 | 9-1 |
| Trumbull | 5-3 | 7-3 |
| Ridgefield | 4-4 | 5-5 |
| Danbury | 2-6 | 4-6 |
| Stamford | 2-6 | 4-6 |
| Westhill | 1-7 | 2-8 |
| East | ||
| New Canaan | 7-1 | 9-1 |
| Darien | 6-2 | 6-4 |
| Wilton | 4-3 | 7-3 |
| Ludlowe | 4-4 | 5-5 |
| Warde | 3-5 | 5-5 |
| McMahon | 3-5 | 4-6 |
| Norwalk | 1-7 | 1-9 |
| Central | 0-7 | 0-10 |
Final 2021 FCIAC Football Regular Season Standings
| West | Division | Overall |
| St. Joseph | 7-0 | 9-1 |
| Greenwich | 6-1 | 7-3 |
| Staples | 5-2 | 7-3 |
| Trumbull | 4-3 | 7-3 |
| Ridgefield | 3-4 | 5-5 |
| Danbury | 2-5 | 3-7 |
| Stamford | 1-6 | 1-9 |
| Westhill | 0-7 | 0-10 |
| East | ||
| New Canaan | 6-1 | 9-1 |
| Darien | 6-1 | 9-1 |
| Norwalk | 5-2 | 7-3 |
| Wilton | 4-2 | 7-3 |
| Ludlowe | 3-4 | 5-5 |
| Warde | 2-5 | 2-8 |
| McMahon | 1-6 | 3-7 |
| Central | 0-6 | 0-10 |
Final 2019 FCIAC Football Regular Season Standings
| West | Division | Overall |
| Darien | 6-1 | 9-1 |
| Greenwich | 6-1 | 9-1 |
| Ludlowe | 5-2 | 6-4 |
| Danbury | 4-3 | 5-5 |
| Norwalk | 4-3 | 5-5 |
| Westhill | 1-6 | 1-9 |
| Trumbull | 2-5 | 3-7 |
| Central | 0-7 | 0-10 |
| East | ||
| St. Joseph | 7-0 | 10-0 |
| Ridgefield | 6-1 | 8-2 |
| New Canaan | 5-2 | 8-2 |
| Wilton | 4-3 | 7-3 |
| Warde | 3-4 | 5-5 |
| McMahon | 1-6 | 2-8 |
| Stamford | 1-6 | 4-6 |
| Staples | 1-6 | 2-8 |
Final 2018 FCIAC Football Regular Season Standings
| West | FCIAC | Overall |
| Greenwich | 9-0 | 10-0 |
| New Canaan | 7-2 | 8-2 |
| Ludlowe | 6-3 | 7-3 |
| Norwalk | 4-5 | 5-5 |
| Trumbull | 4-5 | 5-5 |
| Danbury | 3-6 | 4-6 |
| Trinity | 1-8 | 1-9 |
| Westhill | 0-9 | 1-9 |
| East | ||
| Darien | 9-1 | 9-1 |
| St. Joseph | 9-1 | 9-1 |
| Staples | 7-3 | 7-3 |
| Ridgefield | 6-4 | 6-4 |
| Wilton | 6-4 | 6-4 |
| Warde | 4-6 | 4-6 |
| Stamford | 3-7 | 3-7 |
| McMahon | 2-8 | 2-8 |
| Central | 0-8 | 0-10 |
Final 2017 FCIAC Football Regular Season Standings
| West | FCIAC | Overall |
| Greenwich | 9-0 | 10-0 |
| New Canaan | 7-2 | 8-2 |
| Westhill | 5-4 | 6-4 |
| Norwalk | 5-4 | 6-4 |
| Trinity | 2-7 | 2-8 |
| Trumbull | 2-7 | 2-7 |
| Danbury | 1-8 | 1-9 |
| Ludlowe | 1-8 | 1-9 |
| East | ||
| Darien | 9-1 | 9-1 |
| St. Joseph | 9-1 | 9-1 |
| Ridgefield | 7-3 | 7-3 |
| Staples | 6-4 | 6-4 |
| Wilton | 6-4 | 6-4 |
| Warde | 5-5 | 5-5 |
| Stamford | 4-6 | 4-6 |
| Central | 2-6 | 2-8 |
| McMahon | 1-9 | 1-9 |
Final 2016 FCIAC Football Regular Season Standings
| East Division | FCIAC | Overall |
| Darien* | 9-0 | 13-0 |
| St. Joseph* | 7-2 | 10-3 |
| Wilton | 6-3 | 7-3 |
| Staples | 5-4 | 5-5 |
| Stamford | 3-6 | 3-7 |
| Danbury | 2-7 | 2-8 |
| Warde | 2-7 | 3-7 |
| McMahon | 0-9 | 0-10 |
| West Division | ||
| New Canaan* | 9-1 | 12-1 |
| Ridgefield* | 8-2 | 10-3 |
| Greenwich* | 7-3 | 7-4 |
| Trumbull | 7-3 | 7-3 |
| Trinity | 6-4 | 6-4 |
| Westhill | 4-6 | 4-6 |
| Norwalk | 4-6 | 4-6 |
| Central | 1-8 | 2-8 |
| Ludlowe | 0-10 | 0-10 |
