2024-25 Regular Season Standings
Updated for games of Thursday, Feb. 20
| West Division | FCIAC Record | Points |
Overall Record |
| New Canaan | 9-0-1 | 19 | 19-0-1 |
| Darien | 7-2-1 | 15 | 14-4-1 |
| Ridgefield | 7-3-0 | 14 | 12-7-0 |
| Greenwich | 4-6-0 | 8 | 8-10-1 |
| St. Joseph | 2-8-0 | 4 | 5-15-0 |
| Fairfield co-op | 0-10-0 | 0 | 0-19-0 |
| East Division | FCIAC Record | Points | Overall Record |
| Wilton | 4-0-0 | 8 | 10-3-1 |
| Stamford/Westhill | 3-2-0 | 6 | 9-9-1 |
| Staples/Norwalk/McMahon | 2-3-0 | 4 | 6-10-0 |
| Trumbull | 0-4-0 | 0 | 3-13-1 |
Final 2023-24 Regular Season Standings
| West Division | FCIAC Record | Points |
Overall Record |
| New Canaan | 9-1-0 | 18 | 18-2-0 |
| Darien | 8-1-1 | 17 | 13-6-1 |
| Ridgefield | 6-4-0 | 12 | 13-7-0 |
| Fairfield co-op | 4-5-1 | 9 | 11-8-1 |
| Greenwich | 2-8-0 | 4 | 4-15-0 |
| St. Joseph | 0-10-0 | 0 | 3-16-0 |
| East Division | FCIAC Record | Points | Overall Record |
| Stamford/Westhill | 8-0-0 | 16 | 17-2-1 |
| Wilton | 5-3-0 | 10 | 10-9-0 |
| Staples | 3-5-0 | 6 | 7-12-0 |
| Norwalk/McMahon | 2-6-0 | 4 | 5-13-0 |
| Trumbull | 2-6-0 | 4 | 2-16-1 |
2022-23 Season
| West Division | FCIAC Record | Points |
Overall Record |
| Darien | 7-1-2 | 16 | 12-4-3 |
| Fairfield co-op | 7-2-1 | 15 | 16-2-1 |
| New Canaan | 7-2-1 | 15 | 13-4-2 |
| Ridgefield | 3-7-0 | 6 | 9-11-0 |
| Greenwich | 2-8-0 | 4 | 6-12-1 |
| St. Joseph | 2-8-0 | 4 | 7-12-1 |
| East Division | FCIAC Record | Points | Overall Record |
| Stamford/Westhill | 8-0-0 | 16 | 16-4-0 |
| Trumbull | 6-2-0 | 12 | 9-11-0 |
| Staples | 3-6-0 | 6 | 6-12-0 |
| Norwalk/McMahon | 2-5-0 | 4 | 7-8-0 |
| Wilton | 1-7-0 | 2 | 4-13-1 |
2021-22 Season
| West Division | FCIAC Record | Points |
Overall Record |
| Darien | 8-2-0 | 16 | 11-7-1 |
| Fairfield co-op | 7-3-0 | 14 | 17-3-0 |
| New Canaan | 6-3-1 | 13 | 12-5-3 |
| Ridgefield | 3-6-1 | 7 | 9-10-1 |
| Greenwich | 3-7-0 | 6 | 6-12-1 |
| St. Joseph | 2-8-0 | 4 | 6-14-0 |
| East Division | FCIAC Record | Points | Overall Record |
| Stamford/Westhill | 6-0-0 | 12 | 11-6-0 |
| Trumbull | 4-2-0 | 8 | 11-7-0 |
| Staples | 2-4-0 | 4 | 8-12-0 |
| Norwalk/McMahon | 0-6-0 | 0 | 2-14-1 |
2021 Final Regular Season Standings
| Div. I | FCIAC Record | Points |
Overall Record |
| 1 Darien | 7-1-2 | 16 | 7-3-2 |
| 2 Fairfield co-op | 6-3-1 | 13 | 8-3-1 |
| 3 Greenwich | 6-4-0 | 12 | 8-4-0 |
| 4 New Canaan | 4-5-1 | 9 | 5-6-1 |
| 5 Ridgefield | 4-6-0 | 8 | 4-8-0 |
| 6 St. Joseph | 1-9-0 | 2 | 2-10-0 |
| Div. II/III | FCIAC Record | Points | Overall Record |
| Trumbull | 7-0-0 | 14 | 10-1-0 |
| Westhill/Stamford | 5-3-0 | 10 | 5-4-0 |
| Staples | 3-5-0 | 6 | 6-5-0 |
| Norwalk/McMahon | 2-4-0 | 4 | 4-6-0 |
| Wilton | 1-5-0 | 2 | 2-6-0 |
2019-20 Final Regular Season Standings
*Clinched FCIAC playoff berths
| West Division | FCIAC Record | Points |
Overall Record |
| Greenwich* | 10-1-0 | 20 | 13-6-1 |
| Westhill/Stamford* | 7-4-0 | 14 | 14-5-1 |
| Fairfield co-op* | 6-5-0 | 12 | 12-8-0 |
| Trumbull | 4-6-1 | 9 | 10-9-1 |
| Norwalk/McMahon | 3-8-0 | 6 | 10-8-1 |
| Staples | 2-8-1 | 5 | 6-13-1 |
| East Division | FCIAC Record | Points | Overall Record |
| Darien* | 10-1-0 | 20 | 16-4-0 |
| New Canaan* | 10-1-0 | 20 | 17-2-1 |
| Ridgefield* | 8-3-0 | 16 | 11-9-0 |
| St. Joseph | 3-8-0 | 6 | 4-16-0 |
| Wilton | 1-9-0 | 2 | 8-9-0 |
| Trinity | 0-10-0 | 0 | 4-14-0 |
2018-19 Final Regular Season Standings
| West Division | FCIAC Record | Points |
Overall Record |
| Westhill/Stamford | 7-4-0 | 14 | 11-9-0 |
| Fairfield co-op | 6-4-1 | 13 | 11-8-1 |
| Greenwich | 6-4-1 | 13 | 9-9-2 |
| Trumbull | 5-6-0 | 10 | 10-10-0 |
| Staples | 4-7-0 | 8 | 7-13-0 |
| Norwalk/McMahon | 0-11-0 | 0 | 2-17-1 |
| East Division | FCIAC Record | Points | Overall Record |
| Ridgefield | 11-0-0 | 22 | 20-0-0 |
| Darien | 10-1-0 | 20 | 16-4-0 |
| New Canaan | 9-2-0 | 18 | 13-6-1 |
| Wilton | 3-8-0 | 6 | 9-10-1 |
| St. Joseph | 2-9-0 | 4 | 2-18-0 |
| Trinity | 2-9-0 | 4 | 5-15-0 |
2017-18 Final Regular Season Standings
| West Division | FCIAC Record | Points |
Overall Record |
| Greenwich | 10-1-0 | 20 | 18-2 |
| Staples | 7-3-1 | 15 | 12-5-3 |
| Fairfield co-op | 7-4-0 | 14 | 11-9-0 |
| Westhill/Stamford | 4-5-2 | 10 | 7-9-2 |
| Norwalk/McMahon | 4-7-0 | 8 | 7-13-0 |
| Trumbull | 2-9-0 | 4 | 7-13-0 |
| East Division | FCIAC Record | Points | Overall Record |
| Ridgefield | 10-1-0 | 20 | 16-4-0 |
| Darien | 8-2-1 | 17 | 9-10-1 |
| New Canaan | 7-4-0 | 14 | 11-9-0 |
| St. Joseph | 3-8-0 | 6 | 5-14-0 |
| Wilton | 1-10-0 | 0 | 4-16-0 |
| Trinity | 1-10-0 | 2 | 1-18-0 |
Final 2016-17 Regular Season Standings
| West Division | FCIAC Record | Points |
Overall Record |
| Fairfield co-op | 7-2-2 | 16 | 14-4-2 |
| Stamford/Westhill | 6-4-1 | 13 | 11-7-1 |
| Greenwich | 6-4-1 | 13 | 9-10-1 |
| Trumbull | 4-6-1 | 9 | 8-10-1 |
| Staples/Weston | 2-8-1 | 5 | 5-14-1 |
| Norwalk/McMahon | 1-9-1 | 3 | 5-14-1 |
| East Division | FCIAC Record | Points | Overall Record |
| Ridgefield | 11-0-0 | 22 | 18-2-0 |
| New Canaan | 9-1-1 | 19 | 16-3-1 |
| St. Joseph | 6-4-1 | 13 | 7-12-1 |
| Darien | 6-4-1 | 13 | 8-11-1 |
| Trinity | 3-8-0 | 6 | 7-13-0 |
| Wilton | 0-11-0 | 0 | 4-16-0 |
