2025 Regular Season Standings
Standings updated for matches of Wednesday, Oct. 8
| West Division | FCIAC Record |
| Greenwich | 11-4 |
| Trumbull | 7-6 |
| Danbury | 7-7 |
| McMahon | 4-9 |
| Stamford | 2-12 |
| Westhill | 2-10-1 |
| Norwalk | 0-13 |
| East Division | |
| Darien | 14-0 |
| Staples | 12-2 |
| Ridgefield | 11-2 |
| New Canaan | 11-3 |
| Warde | 8-5 |
| Wilton | 5-8 |
| Ludlowe | 3-9-1 |
| St. Joseph | 4-10 |
2024 Regular Season Standings
| West Division | FCIAC Record |
| Trumbull | 13-1 |
| Greenwich | 11-2-1 |
| Staples | 9-3 |
| Ridgefield | 8-5 |
| McMahon | 5-8 |
| Danbury | 4-9 |
| Stamford | 2-11 |
| Westhill | 1-10 |
| East Division | |
| Darien | 11-2 |
| New Canaan | 11-2 |
| Warde | 7-5 |
| Wilton | 6-5-1 |
| St. Joseph | 3-9 |
| Ludlowe | 2-10 |
| Norwalk | 0-11 |
2023 Regular Season Standings
| West Division | FCIAC Record |
| Staples | 5-0-0 |
| Greenwich | 4-0-0 |
| Ridgefield | 4-3-0 |
| Stamford | 1-3-0 |
| Trumbull | 1-6-0 |
| McMahon | 1-7-0 |
| Danbury | 0-5-0 |
| Westhill | 0-6-0 |
| East Division | |
| New Canaan | 4-0-0 |
| St. Joseph | 3-0-0 |
| Darien | 6-0-1 |
| Wilton | 4-0-1 |
| Ludlowe | 5-2-0 |
| Warde | 6-3-0 |
| Norwalk | 0-7-0 |
2022 Regular Season Standings
| East Division | FCIAC Record |
| New Canaan | 10-1-1 |
| Warde | 9-3 |
| Wilton | 7-4 |
| Ludlowe | 7-5 |
| St. Joseph | 7-5-1 |
| Darien | 6-5 |
| Norwalk | 0-12 |
| West Division | |
| Greenwich | 12-0 |
| Staples | 9-2-1 |
| Ridgefield | 7-4 |
| Westhill | 3-4 |
| Danbury | 3-7-2 |
| Trumbull | 2-9 |
| McMahon | 1-11 |
| Stamford | 0-11 |
Spring, 2021, Regular Season Standings
| West Division | FCIAC Record |
| Greenwich | 10-2 |
| Staples | 10-2 |
| Ridgefield | 11-2-1 |
| Westhill | 4-9 |
| McMahon | 3-9 |
| Trumbull | 3-9 |
| Danbury | 3-11 |
| Stamford | 0-14 |
| East Division | |
| New Canaan | 10-1-1 |
| Darien | 10-3-1 |
| St. Joseph | 8-3-1 |
| Ludlowe | 8-4 |
| Warde | 6-6 |
| Wilton | 6-7 |
| Norwalk | 2-10 |
Final 2019 Regular Season Standings
| West Division | FCIAC Record |
| Greenwich | 9-0 |
| Staples | 9-0-1 |
| Ridgefield | 6-5-1 |
| Trumbull | 5-5 |
| Danbury | 5-7 |
| Westhill | 5-7-1 |
| Stamford | 2-9 |
| McMahon | 1-9 |
| East Division | |
| Darien | 10-0 |
| New Canaan | 11-1 |
| Warde | 8-3 |
| Ludlowe | 5-4-1 |
| Wilton | 4-5 |
| St. Joseph | 3-6 |
| Trinity | 0-9 |
| Norwalk | 0-10 |
Final 2018 Regular Season Standings
| West Division | FCIAC Record |
| Greenwich | 15-0 |
| Staples | 11-3-1 |
| Ridgefield | 11-4 |
| Trumbull | 10-5 |
| Danbury | 7-8 |
| Westhill | 5-9 |
| Stamford | 4-11 |
| McMahon | 0-15 |
| East Division | |
| Darien | 14-1 |
| New Canaan | 12-2-1 |
| Ludlowe | 8-7 |
| Wilton | 6-9 |
| St. Joseph | 6-9 |
| Warde | 4-11 |
| Trinity | 3-12 |
| Norwalk | 2-13 |
