| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Warde | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 13 | 0 |
| Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Batting
| Warde | AB | R | H | RBI |
| Garrett Larsen | 3 | 2 | 2 | 2 |
| Declan O’Hara | 5 | 1 | 2 | 1 |
| John Heitzman | 4 | 1 | 2 | 2 |
| Zach Broderick | 4 | 0 | 1 | 0 |
| Jack Corcoran | 3 | 1 | 1 | 2 |
| Roman Digiacomo | 3 | 1 | 2 | 0 |
| Jake Balogh | 2 | 0 | 0 | 1 |
| Griffin Polley | 3 | 2 | 2 | 0 |
| Jack Andrews | 4 | 1 | 1 | 1 |
| Totals | 31 | 9 | 13 | 9 |
| Greenwich | AB | R | H | RBI |
| Tyler Cusimano | 3 | 0 | 0 | 0 |
| Ryan Perez | 3 | 0 | 1 | 0 |
| Miles Langhorne | 3 | 0 | 0 | 0 |
| Cage Lasley | 2 | 0 | 1 | 0 |
| John Zola | 2 | 0 | 0 | 0 |
| Christian Mingione | 3 | 0 | 0 | 0 |
| Justin Zych | 3 | 0 | 1 | 0 |
| Felipe Echeto | 3 | 0 | 0 | 0 |
| Auggie Bancroft | 2 | 0 | 1 | 0 |
| Totals | 24 | 0 | 13 | 0 |
Doubles: W – Andrews; Sac Flys: W – Corcoran, Larsen; SB: W – Larsen 3, O’Hara, Heitzman, Polley; G – Perez; HBP: W – Polley; G – Lasley.
Pitching
| Warde | IP | H | R | ER | BB | K |
| Zach Broderick (W) | 7 | 4 | 0 | 0 | 0 | 7 |
| Greenwich | IP | H | R | ER | BB | K |
| Tommy Healey (L) | 5 | 8 | 5 | 2 | 2 | 6 |
| Michael Rose | 2 | 5 | 4 | 4 | 2 | 1 |