FCIAC state tournament schedule and scoreboard for Tuesday, May 31

Baseball

First Round

Class LL

No. 16 New Canaan 7, No. 17 Enfield 2

No. 6 Ridgefield 3, No. 27 Greenwich 1

No. 3 Warde 8, No. 30 Simsbury 4

No. 10 Trumbull 8, No. 23 Hillhouse 3

No. 4 Southington 3, No. 29 Brien McMahon 1

No. 2 Amity 7, No. 31 Stamford 1

No. 8 Danbury 6, No. 25 Norwalk 1

No. 11 Glastonbury 2, No. 22 Westhill 0

No. 15 Staples 7, No. 18 Ludlowe 3

Class L

No. 14 NDWH 10, No. 19 Wilton 1

Class M

No. 9 Rocky Hill 1, No. 24 St. Joseph 0

Softball

First Round

Class LL

No. 3 Ludlowe 14, No. 30 Darien 0 (5 innings)

No. 19 Warde 3, No. 14 Amity 1

No. 5 Bristol Central 6, No. 28 Wilton 0

No. 24 Staples 9, No. 9 Newtown 2

No. 18 Norwalk 7, No. 15 NFA 6

No. 16 Shelton 5, No. 17 Brien McMahon 1

No. 13 Trumbull 15, No. 20 Stamford 0 (5 innings)

Class L

No. 9 St. Joseph 3, No. 24 Pomperaug 0

Girls Lacrosse

First Round

Class L

No. 3 New Canaan 13, No. 19 Staples 5

No. 9 Greenwich 17, No. 8 Newington 1

No. 1 Darien 21, No. 17 Ludlowe 3

No. 4 Wilton 17, No. 13 Southington 1

No. 10 Ridgefield 17, No. 7 Hamden 2

Class M

No. 15 St. Joseph 20, No. 2 Foran 4

Boys Tennis

First Round

Class LL

No. 3 Glastonbury 4, No. 14 Ludlowe 3

No. 1 Enfield 5, No. 16 Trumbull 2

No. 5 Staples 7, No. 12 Ridgefield 0

No. 2 Greenwich 7, No. 15 Southington 0

No. 6 Westhill 5, No. 11 Warde 2

Class L

No. 3 Darien 7, No. 14 Newington 0

No. 12 New Canaan 5, No. 5 Farmington 2

No. 6 Wilton 7, No. 11 New Milford 0

Girls Tennis

First Round

Class LL

No. 2 Darien 5, No. 15 Conard 0

No. 7 Westhill 5, No. 23 Warde 1

No. 12 Wilton 5, No. 5 Farmington 2

No. 3 Staples 5, No. 14 Greenwich 2

No. 8 New Canaan 6, No. 9 Ludlowe 1

Leave a Comment