Boys Golf – Chappa Tournament results

Played at Longshore GC, Par 35-34 69

1 Pomperaug 1 (Luke Brower, Daniel Casanta) 32-31 63 Won on fourth playoff hole

2 Fairfield Prep 2 (Robby Rosati, Caden Piselli) 32-31 63

3 Greenwich 1 (Charles Schrohe, Owen Duda) 30-34 64

4 St Joes 1 (Colin Firda, Andrew Flynn) 33-33 66

5t New Canaan 2 (James Casey, Sean Watchmaker) 35-32 67

5t Warde 2 (Ryan Mollica, Brady Lewis) 34-33 67

5t Westhill 1 (Angad Manaise, Anthony Corelli) 34-33 67

5t Fairfield Prep 1 (Mark Valus, Will Huntington) 34-33 67

5t Staples 1 (Harrison Browne, Sawyer Dalzell) 35-32 67

10 Greenwich 2 (AJ Enslein, Jack Hopper) 34-34 68

11t Staples 3 (Phillip Sullivan, Michael Pontorerio) 35-34 69

11t Wilton 1 (Hudson Hagmann, Thomas Rogozinski) 34-35 69

13  Pomperaug 2 (Jack Mulhall, Mitch Tepedino) 35-35 70

14t Staples 2 (Carter Fass, Finn Wolter) 36-35 71

14t Darien 2 (Charlie Schwind, Porter Barnett) 37-34 71

14t Ludlowe 1 (Tyler Bauer, Robbie McIntosh) 36-35 71

14t Ludlowe 2 (Pierce Theissen, Ryan Leavay) 37-34 71

18 Wilton 2 (Jackson Carbonier, Will Soucy) 36-36 72

19t New Canaan 1 (Cullen McCarthy, Patrick Saxe) 37-36 73

19t Darien 1 (Will Benson, Pete Knag) 37-36 73

21t Trumbull 1 (Mark Lumpinski, Yuvi Lampoor) 37-37 74

21t St Joes 2 (James Murano, Luke Fortin) 38-36 74

23t Warde 1 (Owen Campbell, Reed Winter) 38-37 75

23t Norwalk 1 (Frank Bergin, James Bergin) 38-37 75

25t McMahon 2 (Mac Lawton, Kyle Close) 40-36 76

25t Greenwich 3 (Emmett Graham, Dylan Harris) 38-38 76

25t Ridgefield 1 (Sebastian Beaver, Vincent Carr) 37-39 76

28t Ridgefield 2 (Nick Svendsen, Anders Hoemann) 42-36 78

28t Danbury 1 (Brandon Calderon, Daniel Zaleta) 40-38 78

30t McMahon 1 (Michael Widmer, Keegan Cullen) 43-36 79

30t Danbury 2 (Gavin Johnson, Aiden Meyst) 43-36 79

30t Westhill 2 (Kevin Unger, Dylan Mason) 39-40 79

30t Trumbull 2 (Aaron Bobela, Chase Diamond) 39-40 79

34t Masuk 1 (Brian Trimbach, AJ Cavanaugh) 40-41 81

34t Weston 1 (Aidan O’Neill, Mathias Simon) 39-42 81

36 Stamford 1 (Lorenzo Scorziello, Ben Coutant) 46-36 82

37 Masuk 2 (AJ Michetti, Quinn McGuire) 41-42 83

38 Weston 2 (Jonah Solano, Ben Landesman) 44-42 86

39 Stamford 2 (Ethan Carvalho, Bennett Vetti) 43-46 89

40 Norwalk (Douglas Cahill, Devon Koppel) 46-44 90

Leave a Comment