FCIAC’s State and New England Champions and Runners-up

FCIAC’s State and New England Champions and Runners-up

Fall, 1961 to Fall, 2019

School Championships Runner-up Total
New Canaan 163 63 226
Darien 149 68 217
Greenwich 148 66 214
Staples 130 64 194
Danbury 139 51 190
Wilton 81 37 118
Ridgefield 59 39 98
St. Joseph 66 29 95
Trinity Catholic 33 19 52
Trumbull 24 26 50
Fairfield 18 27 45
Warde 14 25 39
Norwalk 14 18 32
Westhill 11 20 31
Ludlowe 12 15 27
Brien McMahon 12 13 25
Stamford 15 6 21
Harding 11 8 19
Rippowam 10 1 11
Bridgeport Central 6 3 9
Bassick 5 3 8
Totals 1,120 601 1,721

 

Leave a Comment